Labor Cost Calculator
Work out the true hourly cost of an employee, not just their salary. Add overhead and benefits to the salary, then divide by the hours they are actually productive in a year (often around 1,800, after leave and admin). The result is the fully-loaded rate you should use when pricing work.
True hourly cost, salary plus overhead
Base hourly, salary only
$0.00
What the salary alone works out to per hour
Cost multiplier
0.00x
How much more than salary each hour really costs
Productive hours a year
0.00 h
Decimal hours, the unit payroll and invoices use
Total yearly cost
$0.00
Salary plus overhead and benefits
Hourly rates as an annual cost
The same arithmetic seen from the employer side. A rate at 40 hours a week for 52 weeks, before the overheads that sit on top of it.
7.25 to 15 an hour7.25 to 15 an hour as a yearly, monthly and weekly gross at 40 hours a week.
| Hourly rate | Per year | Per month | Per week |
|---|---|---|---|
| 7.25 / hr | 15,080 | 1,257 | 290 |
| 7.50 / hr | 15,600 | 1,300 | 300 |
| 7.75 / hr | 16,120 | 1,343 | 310 |
| 8.00 / hr | 16,640 | 1,387 | 320 |
| 8.25 / hr | 17,160 | 1,430 | 330 |
| 8.50 / hr | 17,680 | 1,473 | 340 |
| 8.75 / hr | 18,200 | 1,517 | 350 |
| 9.00 / hr | 18,720 | 1,560 | 360 |
| 9.25 / hr | 19,240 | 1,603 | 370 |
| 9.50 / hr | 19,760 | 1,647 | 380 |
| 9.75 / hr | 20,280 | 1,690 | 390 |
| 10.00 / hr | 20,800 | 1,733 | 400 |
| 10.25 / hr | 21,320 | 1,777 | 410 |
| 10.50 / hr | 21,840 | 1,820 | 420 |
| 10.75 / hr | 22,360 | 1,863 | 430 |
| 11.00 / hr | 22,880 | 1,907 | 440 |
| 11.25 / hr | 23,400 | 1,950 | 450 |
| 11.50 / hr | 23,920 | 1,993 | 460 |
| 11.75 / hr | 24,440 | 2,037 | 470 |
| 12.00 / hr | 24,960 | 2,080 | 480 |
| 12.25 / hr | 25,480 | 2,123 | 490 |
| 12.50 / hr | 26,000 | 2,167 | 500 |
| 12.75 / hr | 26,520 | 2,210 | 510 |
| 13.00 / hr | 27,040 | 2,253 | 520 |
| 13.25 / hr | 27,560 | 2,297 | 530 |
| 13.50 / hr | 28,080 | 2,340 | 540 |
| 13.75 / hr | 28,600 | 2,383 | 550 |
| 14.00 / hr | 29,120 | 2,427 | 560 |
| 14.25 / hr | 29,640 | 2,470 | 570 |
| 14.50 / hr | 30,160 | 2,513 | 580 |
| 14.75 / hr | 30,680 | 2,557 | 590 |
| 15.00 / hr | 31,200 | 2,600 | 600 |
15 to 30 an hour15 to 30 an hour as a yearly, monthly and weekly gross at 40 hours a week.
| Hourly rate | Per year | Per month | Per week |
|---|---|---|---|
| 15.25 / hr | 31,720 | 2,643 | 610 |
| 15.50 / hr | 32,240 | 2,687 | 620 |
| 15.75 / hr | 32,760 | 2,730 | 630 |
| 16.00 / hr | 33,280 | 2,773 | 640 |
| 16.25 / hr | 33,800 | 2,817 | 650 |
| 16.50 / hr | 34,320 | 2,860 | 660 |
| 16.75 / hr | 34,840 | 2,903 | 670 |
| 17.00 / hr | 35,360 | 2,947 | 680 |
| 17.25 / hr | 35,880 | 2,990 | 690 |
| 17.50 / hr | 36,400 | 3,033 | 700 |
| 17.75 / hr | 36,920 | 3,077 | 710 |
| 18.00 / hr | 37,440 | 3,120 | 720 |
| 18.25 / hr | 37,960 | 3,163 | 730 |
| 18.50 / hr | 38,480 | 3,207 | 740 |
| 18.75 / hr | 39,000 | 3,250 | 750 |
| 19.00 / hr | 39,520 | 3,293 | 760 |
| 19.25 / hr | 40,040 | 3,337 | 770 |
| 19.50 / hr | 40,560 | 3,380 | 780 |
| 19.75 / hr | 41,080 | 3,423 | 790 |
| 20.00 / hr | 41,600 | 3,467 | 800 |
| 20.25 / hr | 42,120 | 3,510 | 810 |
| 20.50 / hr | 42,640 | 3,553 | 820 |
| 20.75 / hr | 43,160 | 3,597 | 830 |
| 21.00 / hr | 43,680 | 3,640 | 840 |
| 21.25 / hr | 44,200 | 3,683 | 850 |
| 21.50 / hr | 44,720 | 3,727 | 860 |
| 21.75 / hr | 45,240 | 3,770 | 870 |
| 22.00 / hr | 45,760 | 3,813 | 880 |
| 22.25 / hr | 46,280 | 3,857 | 890 |
| 22.50 / hr | 46,800 | 3,900 | 900 |
| 22.75 / hr | 47,320 | 3,943 | 910 |
| 23.00 / hr | 47,840 | 3,987 | 920 |
| 23.25 / hr | 48,360 | 4,030 | 930 |
| 23.50 / hr | 48,880 | 4,073 | 940 |
| 23.75 / hr | 49,400 | 4,117 | 950 |
| 24.00 / hr | 49,920 | 4,160 | 960 |
| 24.25 / hr | 50,440 | 4,203 | 970 |
| 24.50 / hr | 50,960 | 4,247 | 980 |
| 24.75 / hr | 51,480 | 4,290 | 990 |
| 25.00 / hr | 52,000 | 4,333 | 1,000 |
| 25.25 / hr | 52,520 | 4,377 | 1,010 |
| 25.50 / hr | 53,040 | 4,420 | 1,020 |
| 25.75 / hr | 53,560 | 4,463 | 1,030 |
| 26.00 / hr | 54,080 | 4,507 | 1,040 |
| 26.25 / hr | 54,600 | 4,550 | 1,050 |
| 26.50 / hr | 55,120 | 4,593 | 1,060 |
| 26.75 / hr | 55,640 | 4,637 | 1,070 |
| 27.00 / hr | 56,160 | 4,680 | 1,080 |
| 27.25 / hr | 56,680 | 4,723 | 1,090 |
| 27.50 / hr | 57,200 | 4,767 | 1,100 |
| 27.75 / hr | 57,720 | 4,810 | 1,110 |
| 28.00 / hr | 58,240 | 4,853 | 1,120 |
| 28.25 / hr | 58,760 | 4,897 | 1,130 |
| 28.50 / hr | 59,280 | 4,940 | 1,140 |
| 28.75 / hr | 59,800 | 4,983 | 1,150 |
| 29.00 / hr | 60,320 | 5,027 | 1,160 |
| 29.25 / hr | 60,840 | 5,070 | 1,170 |
| 29.50 / hr | 61,360 | 5,113 | 1,180 |
| 29.75 / hr | 61,880 | 5,157 | 1,190 |
| 30.00 / hr | 62,400 | 5,200 | 1,200 |
30 to 60 an hour30 to 60 an hour as a yearly, monthly and weekly gross at 40 hours a week.
| Hourly rate | Per year | Per month | Per week |
|---|---|---|---|
| 31.00 / hr | 64,480 | 5,373 | 1,240 |
| 32.00 / hr | 66,560 | 5,547 | 1,280 |
| 33.00 / hr | 68,640 | 5,720 | 1,320 |
| 34.00 / hr | 70,720 | 5,893 | 1,360 |
| 35.00 / hr | 72,800 | 6,067 | 1,400 |
| 36.00 / hr | 74,880 | 6,240 | 1,440 |
| 37.00 / hr | 76,960 | 6,413 | 1,480 |
| 38.00 / hr | 79,040 | 6,587 | 1,520 |
| 39.00 / hr | 81,120 | 6,760 | 1,560 |
| 40.00 / hr | 83,200 | 6,933 | 1,600 |
| 41.00 / hr | 85,280 | 7,107 | 1,640 |
| 42.00 / hr | 87,360 | 7,280 | 1,680 |
| 43.00 / hr | 89,440 | 7,453 | 1,720 |
| 44.00 / hr | 91,520 | 7,627 | 1,760 |
| 45.00 / hr | 93,600 | 7,800 | 1,800 |
| 46.00 / hr | 95,680 | 7,973 | 1,840 |
| 47.00 / hr | 97,760 | 8,147 | 1,880 |
| 48.00 / hr | 99,840 | 8,320 | 1,920 |
| 49.00 / hr | 101,920 | 8,493 | 1,960 |
| 50.00 / hr | 104,000 | 8,667 | 2,000 |
| 51.00 / hr | 106,080 | 8,840 | 2,040 |
| 52.00 / hr | 108,160 | 9,013 | 2,080 |
| 53.00 / hr | 110,240 | 9,187 | 2,120 |
| 54.00 / hr | 112,320 | 9,360 | 2,160 |
| 55.00 / hr | 114,400 | 9,533 | 2,200 |
| 56.00 / hr | 116,480 | 9,707 | 2,240 |
| 57.00 / hr | 118,560 | 9,880 | 2,280 |
| 58.00 / hr | 120,640 | 10,053 | 2,320 |
| 59.00 / hr | 122,720 | 10,227 | 2,360 |
| 60.00 / hr | 124,800 | 10,400 | 2,400 |
60 an hour and up60 an hour and up as a yearly, monthly and weekly gross at 40 hours a week.
| Hourly rate | Per year | Per month | Per week |
|---|---|---|---|
| 62.00 / hr | 128,960 | 10,747 | 2,480 |
| 64.00 / hr | 133,120 | 11,093 | 2,560 |
| 66.00 / hr | 137,280 | 11,440 | 2,640 |
| 68.00 / hr | 141,440 | 11,787 | 2,720 |
| 70.00 / hr | 145,600 | 12,133 | 2,800 |
| 72.00 / hr | 149,760 | 12,480 | 2,880 |
| 74.00 / hr | 153,920 | 12,827 | 2,960 |
| 76.00 / hr | 158,080 | 13,173 | 3,040 |
| 78.00 / hr | 162,240 | 13,520 | 3,120 |
| 80.00 / hr | 166,400 | 13,867 | 3,200 |
| 82.00 / hr | 170,560 | 14,213 | 3,280 |
| 84.00 / hr | 174,720 | 14,560 | 3,360 |
| 86.00 / hr | 178,880 | 14,907 | 3,440 |
| 88.00 / hr | 183,040 | 15,253 | 3,520 |
| 90.00 / hr | 187,200 | 15,600 | 3,600 |
| 92.00 / hr | 191,360 | 15,947 | 3,680 |
| 94.00 / hr | 195,520 | 16,293 | 3,760 |
| 96.00 / hr | 199,680 | 16,640 | 3,840 |
| 98.00 / hr | 203,840 | 16,987 | 3,920 |
| 100.00 / hr | 208,000 | 17,333 | 4,000 |
| 105.00 / hr | 218,400 | 18,200 | 4,200 |
| 110.00 / hr | 228,800 | 19,067 | 4,400 |
| 115.00 / hr | 239,200 | 19,933 | 4,600 |
| 120.00 / hr | 249,600 | 20,800 | 4,800 |
| 125.00 / hr | 260,000 | 21,667 | 5,000 |
| 130.00 / hr | 270,400 | 22,533 | 5,200 |
| 135.00 / hr | 280,800 | 23,400 | 5,400 |
| 140.00 / hr | 291,200 | 24,267 | 5,600 |
| 145.00 / hr | 301,600 | 25,133 | 5,800 |
| 150.00 / hr | 312,000 | 26,000 | 6,000 |
| 155.00 / hr | 322,400 | 26,867 | 6,200 |
| 160.00 / hr | 332,800 | 27,733 | 6,400 |
| 165.00 / hr | 343,200 | 28,600 | 6,600 |
| 170.00 / hr | 353,600 | 29,467 | 6,800 |
| 175.00 / hr | 364,000 | 30,333 | 7,000 |
| 180.00 / hr | 374,400 | 31,200 | 7,200 |
| 185.00 / hr | 384,800 | 32,067 | 7,400 |
| 190.00 / hr | 395,200 | 32,933 | 7,600 |
| 195.00 / hr | 405,600 | 33,800 | 7,800 |
| 200.00 / hr | 416,000 | 34,667 | 8,000 |
Wages are not what labor costs
An hour of someone's time costs more than their hourly wage, and the gap is bigger than most people guess. Employer payroll taxes, insurance, benefits and paid leave all sit on top before you have accounted for a single unbillable hour.
The usual loading is 1.25 to 1.4 times base pay. So a 25 USD an hour employee realistically costs 31 to 35 USD an hour to employ. If you quote work at 30 USD an hour you are losing money on every hour before overhead.
| Cost on top of wages | Rough size |
|---|---|
| Employer FICA | 7.65% of wages |
| Federal and state unemployment | 0.6% to 6% of early wages |
| Workers compensation insurance | Varies hugely by trade |
| Health insurance contribution | Often the largest single item |
| Paid time off and holidays | You pay for hours not worked |
| Equipment, software, workspace | Per head, per month |
Paid leave is a cost multiplier
This is the part people leave out. If someone is paid for 2,080 hours a year but takes 15 days of leave and 10 holidays, they are actually at work for about 1,880 hours. The salary did not change, so every working hour now carries more of it.
Divide the fully loaded annual cost by hours actually worked, not hours paid. Using 2,080 understates your cost per productive hour by roughly 10%.
From cost to a price you can defend
Cost is the floor, not the price. Between them sit the hours you cannot bill, which is where most quotes go wrong: a team billing 60% of its time needs a rate well above cost just to break even.
Feed this figure into the billable rate calculator to add utilization and margin. To see what a job actually consumed once it is done, project time tracking compares tracked cost against the budget.
Frequently asked questions
Common queries and answers about the labor cost calculator.
- What is fully-loaded labor cost?
- It is salary plus overhead and benefits, divided by productive hours. It reflects what an hour of an employee's time really costs the business.
- What counts as overhead?
- Benefits, payroll taxes, software, equipment, office space, and any other cost of employing the person beyond base salary.
- Why not use 2,080 hours?
- 2,080 is hours paid, not hours worked on billable or productive tasks. After leave, training, and admin, productive hours are usually closer to 1,700 to 1,900.
Tired of doing this by hand?
TimeTracker captures every hour automatically and turns it into timesheets, invoices, and live profitability.