Add up a timesheet in seconds with our free calculator.Open the calculator
TimeTracker
Calculator

Work Time Calculator

A free work time calculator that totals your worked hours across the week. Enter start, end and break times for each day and the calculator returns daily hours, your weekly total and the average per day.

DayStartEndBreak (min)Hours
Mon0.000h 0m
Tue0.000h 0m
Wed0.000h 0m
Thu0.000h 0m
Fri0.000h 0m
Sat0.000h 0m
Sun0.000h 0m
0.00h

Hours worked this week

Weekly total

0h 0m

Hours and minutes

Average per day worked

0.00 h

0h 0m

Days worked

0

Days with hours on them

Longest day

0.00 h

0h 0m

Common shifts

Worked hours for common start times

Open a start time to see where each shift length finishes, the hours on the clock, and what is left once an unpaid break is taken off.

Shifts starting at 5:00 amCommon finish times for a 5:00 am start, with and without a 30-minute unpaid break.
Common finish times for a 5:00 am start, with and without a 30-minute unpaid break.
ShiftOn the clockAfter a breakAs h:mm
5:00 am to 9:00 am4 h3.5 h4:00
5:00 am to 10:00 am5 h4.5 h5:00
5:00 am to 11:00 am6 h5.5 h6:00
5:00 am to 12:00 pm7 h6.5 h7:00
5:00 am to 1:00 pm8 h7.5 h8:00
5:00 am to 1:30 pm8.5 h8 h8:30
5:00 am to 2:00 pm9 h8.5 h9:00
5:00 am to 3:00 pm10 h9.5 h10:00
5:00 am to 5:00 pm12 h11.5 h12:00
Shifts starting at 6:00 amCommon finish times for a 6:00 am start, with and without a 30-minute unpaid break.
Common finish times for a 6:00 am start, with and without a 30-minute unpaid break.
ShiftOn the clockAfter a breakAs h:mm
6:00 am to 10:00 am4 h3.5 h4:00
6:00 am to 11:00 am5 h4.5 h5:00
6:00 am to 12:00 pm6 h5.5 h6:00
6:00 am to 1:00 pm7 h6.5 h7:00
6:00 am to 2:00 pm8 h7.5 h8:00
6:00 am to 2:30 pm8.5 h8 h8:30
6:00 am to 3:00 pm9 h8.5 h9:00
6:00 am to 4:00 pm10 h9.5 h10:00
6:00 am to 6:00 pm12 h11.5 h12:00
Shifts starting at 7:00 amCommon finish times for a 7:00 am start, with and without a 30-minute unpaid break.
Common finish times for a 7:00 am start, with and without a 30-minute unpaid break.
ShiftOn the clockAfter a breakAs h:mm
7:00 am to 11:00 am4 h3.5 h4:00
7:00 am to 12:00 pm5 h4.5 h5:00
7:00 am to 1:00 pm6 h5.5 h6:00
7:00 am to 2:00 pm7 h6.5 h7:00
7:00 am to 3:00 pm8 h7.5 h8:00
7:00 am to 3:30 pm8.5 h8 h8:30
7:00 am to 4:00 pm9 h8.5 h9:00
7:00 am to 5:00 pm10 h9.5 h10:00
7:00 am to 7:00 pm12 h11.5 h12:00
Shifts starting at 8:00 amCommon finish times for a 8:00 am start, with and without a 30-minute unpaid break.
Common finish times for a 8:00 am start, with and without a 30-minute unpaid break.
ShiftOn the clockAfter a breakAs h:mm
8:00 am to 12:00 pm4 h3.5 h4:00
8:00 am to 1:00 pm5 h4.5 h5:00
8:00 am to 2:00 pm6 h5.5 h6:00
8:00 am to 3:00 pm7 h6.5 h7:00
8:00 am to 4:00 pm8 h7.5 h8:00
8:00 am to 4:30 pm8.5 h8 h8:30
8:00 am to 5:00 pm9 h8.5 h9:00
8:00 am to 6:00 pm10 h9.5 h10:00
8:00 am to 8:00 pm12 h11.5 h12:00
Shifts starting at 9:00 amCommon finish times for a 9:00 am start, with and without a 30-minute unpaid break.
Common finish times for a 9:00 am start, with and without a 30-minute unpaid break.
ShiftOn the clockAfter a breakAs h:mm
9:00 am to 1:00 pm4 h3.5 h4:00
9:00 am to 2:00 pm5 h4.5 h5:00
9:00 am to 3:00 pm6 h5.5 h6:00
9:00 am to 4:00 pm7 h6.5 h7:00
9:00 am to 5:00 pm8 h7.5 h8:00
9:00 am to 5:30 pm8.5 h8 h8:30
9:00 am to 6:00 pm9 h8.5 h9:00
9:00 am to 7:00 pm10 h9.5 h10:00
9:00 am to 9:00 pm12 h11.5 h12:00
Shifts starting at 10:00 amCommon finish times for a 10:00 am start, with and without a 30-minute unpaid break.
Common finish times for a 10:00 am start, with and without a 30-minute unpaid break.
ShiftOn the clockAfter a breakAs h:mm
10:00 am to 2:00 pm4 h3.5 h4:00
10:00 am to 3:00 pm5 h4.5 h5:00
10:00 am to 4:00 pm6 h5.5 h6:00
10:00 am to 5:00 pm7 h6.5 h7:00
10:00 am to 6:00 pm8 h7.5 h8:00
10:00 am to 6:30 pm8.5 h8 h8:30
10:00 am to 7:00 pm9 h8.5 h9:00
10:00 am to 8:00 pm10 h9.5 h10:00
10:00 am to 10:00 pm12 h11.5 h12:00
Shifts starting at 11:00 amCommon finish times for a 11:00 am start, with and without a 30-minute unpaid break.
Common finish times for a 11:00 am start, with and without a 30-minute unpaid break.
ShiftOn the clockAfter a breakAs h:mm
11:00 am to 3:00 pm4 h3.5 h4:00
11:00 am to 4:00 pm5 h4.5 h5:00
11:00 am to 5:00 pm6 h5.5 h6:00
11:00 am to 6:00 pm7 h6.5 h7:00
11:00 am to 7:00 pm8 h7.5 h8:00
11:00 am to 7:30 pm8.5 h8 h8:30
11:00 am to 8:00 pm9 h8.5 h9:00
11:00 am to 9:00 pm10 h9.5 h10:00
11:00 am to 11:00 pm12 h11.5 h12:00
Answers

Frequently asked questions

Common queries and answers about the work time calculator.

How do I add up work time for the week?
Fill in the start time, end time and break for each day. The daily hours and the weekly total update automatically.
Does it count breaks?
Yes. Break minutes are subtracted from each day so the totals reflect paid working time.
Can I download the result?
Yes. Export a CSV for Excel or Google Sheets with each day and the weekly total.
Why is the big number shown in decimal hours?
Payroll and invoices use decimal hours, not hours and minutes. So 7 hours 30 minutes is 7.50, and you can multiply it by a rate with no extra math. The hours and minutes total is right below it.

Tired of doing this by hand?

TimeTracker captures every hour automatically and turns it into timesheets, invoices, and live profitability.